DFCCI Recruitment 2025 Apply Now for 642 Job Opportunities.DFCCIL Invites applications for the posts of Junior Manager, Executive and MTS.
Dedicated Freight Corridor Corporation of India Limited (DFCCIL), is a schedule ‘Public Sector Undertaking under the administrative control of Government of India (Ministry of Railways). It is an ambitious and one of the biggest project in Infrastructure Sector, set-up to build high capacity and high speed rail freight corridors along the golden quadrilateral and its diagonals.
Important Notice for Extension of Application Registration
Advertisement No.: 01/DR/2025
| DFCCIL Recruitment Short Description | |
| Name of Organization | Dedicated Freight Corridor Corporation of India Limited |
| Company Type | Government of India (Ministry of Railways). |
| Online Application Starts from | 18/01/2025 |
| Last Date to Submit online Application | 22/03/2025 |
| Last Date Update Correction | 31/03/2025 to 04/04/2025 |
| Cut off Date Qualification | 16/02/2025 |
| Posting Place | Any Where in India/ Transferable |
| Tentative schedule for 1st stage Computer Based Test (CBT) | July 2025* |
| Tentative schedule for 2nd stage Computer Based Test (CBT) | November 2025* |
| Tentative schedule for Physical Efficiency Test (PET) | January/February 2026* |
* The above schedule for CBTs and PET are tentative and subject to change.
| Summary of the Vacancies | ||
| Post Name | Qualification | No of Vacancies |
| Junior Manager (Finance) | CA/MA | 03 |
| Executive Civil | Diploma In Civil | 36 |
| Executive Electrical | Diploma in Electrical | 64 |
| Executive (Signal and Telecommunication | Diploma in Electrical & Electronics | 75 |
| Multi Tasking Staff(MTS) | Martic+ITI | 464 |
| Total | 642 | |
Details of Essential Qualification
1.Post Name : Junior Manager – Scale Rs. 50,000-1,60,000 (E2 Level, IDA Pay Scale)
| Category | Post | Qualification |
| UR | 01 | Pass in final examination of CA/CMA from Institute of Chartered Accountants of India/Institute of Cost Accountants of India |
| SC | 00 | |
| ST | 00 | |
| OBC(NCL) | 02 | |
| EWS | 00 | |
| Total | 03 |
2.Post : Executive (Civil)– Scale Rs. 30,000-1,20,000 (E0 Level, IDA Pay Scale)
| Category | Post | Qualification |
| UR | 16 | Three years Diploma in Civil Engg./ Civil Engg.(Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) from a recognized University / Institute with not less than 60% marks. |
| SC | 05 | |
| ST | 03 | |
| OBC(NCL) | 09 | |
| EWS | 03 | |
| Total | 36 |
3.Post : Executive (Electrical)– Scale Rs. 30,000-1,20,000 (E0 Level, IDA Pay Scale)
| Category | Post | Qualification |
| UR | 28 | Three years Diploma in Electrical / Electronics /Electrical & Electronics/ Power Supply/ Instrumental & Control / Industrial Electronics/ Electronics & Instrumentation / Applied Electronics / Digital Electronics / Instrumentation / Power Electronics /Electronics & Control Systems from a recognized University / Institute with not less than 60% marks. |
| SC | 11 | |
| ST | 05 | |
| OBC(NCL) | 14 | |
| EWS | 06 | |
| Total | 64 |
4.Post : Executive (Signal and Telecommunication)– Scale Rs. 30,000-1,20,000 (E0 Level, IDA Pay Scale)
| Category | Post | Qualification |
| UR | 28 | Three years Diploma in Electrical & Electronics /Electronics & Communication / Electronics &Telecommunication / Electronics &Instrumentation / Electronics & Computer /Electronics & Control Systems / Power Electronics/ Electrical & Communication / Rail System and Communication / Electrical / Electronics /Microelectronics / Telecommunication /Communication / Instrumentation /Instrumentation & Control / Instrumentation Technology / Information Technology /Information & Communication Technology /Information Science and Technology / Computer Science & Engineering / Computer Science /Computer Engineering / Microprocessor from a recognized University / Institute with not less than 60% marks. |
| SC | 09 | |
| ST | 07 | |
| OBC(NCL) | 23 | |
| EWS | 08 | |
| Total | 75 |
5.Post : Multi-Tasking Staff –– Scale Rs. 16,000-45,000 (N-1 Level, IDA Pay Scale)
| Category | Post | Qualification |
| UR | 194 | Matriculation plus minimum one year duration Course completed Act Apprenticeship/ITI approved by NCVT/SCVT with not less than 60% marks in ITI. |
| SC | 70 | |
| ST | 32 | |
| OBC(NCL) | 122 | |
| EWS | 46 | |
| Total | 464 |
Application Fees
| Post /Category | Application Fees |
| Junior Manager/Executive (UR/OBC-NCL/EWS) | Rs.1000/- |
| Multi-Tasking Staff (MTS) (UR/OBC-NCL/EWS) | Rs.500/- |
| SC/ST/PwBD/Ex-Servicemen/Transgender candidates | No Fees |
Age Limit & Relaxation
| Sr.No | Level | Age Limit |
| 1 | Junior Manager | 18-30 |
| 2 | Executive | 18-30 |
| 3 | Multi Tasking Staff | 18-33 |
For Detailed Reservation Please refer bellow given 40 Pages Notification.
HOW To Apply
| Please read the Notification carefully before apply | Click Here Notification |
| After Reading Notification Carefully its time Now to Apply | Click Here Apply |
| Important Notice for Extension of Application Registration | Click Here Extended Notification |
For latest job opportunities Visit our site www.govtjobsandpvtjobs.com and share your friends or Those who are searching Jobs
If you Any Enquirers Please Mail us govtjobsandpvtjobs@gmail.com