BPCL Recruitment 2026 Apply Online for 55 Various Posts Check eligibility criteria, vacancy details, salary, selection process,For more details please read bellow given Notification.
Bharat Petroleum Corporation Limited is inviting online applications from interested and qualified candidates for various executive and specialized roles. If you are an ambitious, qualified, and versatile professional in any of the following verticals, we are looking for you to join this leading PSU
BPCL Recruitment 2026 Important Details
| Employer | Bharat Petroleum Corporation Limited (BPCL) |
| Type of company | Government of India Enterprises |
| Post Name | Team Leader Asset Manager Reservoir Engineer Company Secretary Site Manager |
| No of vacancies | 55 Nos |
| Online application starts from | 31-05-2026 |
| Last date to submit online application | 20-06-2026 |
BPCL Vacancy Details
| Post Name | Team Member/Team Leader Exploration |
| No of Vacancies | 02 |
| Educational Qualification | Bachelor’s degree (B.E. / B. Tech) in any discipline with minimum 60% aggregate percentage (relaxed to 50% for SC/ ST / PwBD categories) |
| Post Name | Team Member/Team Asset Manager |
| No of Vacancies | 02 |
| Educational Qualification | Bachelor’s degree (B.E./ B. Tech) in any discipline with minimum 60% aggregate percentage (relaxed to 50% for SC/ ST/ PwBD categories |
| Post Name | Team Leader Reservoir Engineer |
| No of Vacancies | 01 |
| Educational Qualification | Bachelor’s degree (B.E. / B. Tech) in Petroleum Engineering or Petroleum Technology or Applied Petroleum Engineering or Chemical Engineering with minimum 60% aggregate percentage (relaxed to 50% for SC/ ST / PwBD categories). |
| Post Name | Company Secretary Team Leader |
| No of Vacancies | 02 |
| Educational Qualification | The candidate should be a qualified Company Secretary from the Institute of Company Secretaries of India |
| Post Name | Company Secretary Team Member |
| No of Vacancies | 02 |
| Educational Qualification | The candidate should be a qualified Company Secretary from the Institute of Company Secretaries of India |
| Post Name | Team Member Leader Finance |
| No of Vacancies | CA (Final Examination cleared in First attempt) with minimum of 55% aggregate, relaxed to 50% for SC/ST/PwBD categories. OR ICWA (Final Examination cleared in First attempt) with minimum of 55% aggregate, relaxed to 50% for SC/ST/PwBD categories. |
| Educational Qualification | 15 |
| Post Name | Petro Chemical Task force |
| No of Vacancies | 01 |
| Educational Qualification | Bachelor’s Degree (B.E B.Tech) in Chemical Engineering Mechanical Engineering/ Polymer Engineering/Petrochemical Engineering Plastics Engineering Plastics Technology with minimum 60% aggregate percentage (or equivalent CGPA & above), relaxed to 50% for SC/ST/PwBD categories |
| Post Name | Technical Officer Polymer Marketing |
| No of Vacancies | 02 |
| Educational Qualification | Bachelor’s or Master’s degree in Chemical Engineering Polymer Science Polymer Engineering Materials Science Materials Engineering Petrochemical Engineering Plastics Engineering Plastics Technology with minimum 60% aggregate (or equivalent CGPA & above), relaxed to 50% for SC/ST/PwD categories |
| Post Name | Team Lead WSA Highway Rest Stops |
| No of Vacancies | 05 |
| Educational Qualification | Full-time Masters Post Graduate Diploma in Business Administration Hospitality Management Retail Management Marketing Management Operations Management Hotel Management with minimum 60% aggregate percentage (relaxed to 50% for SC/ ST / PwBD categories). |
| Post Name | Site Manager WSA Highway Rest Stops |
| No of Vacancies | 23 |
| Educational Qualification | Bachelor’s degree (B.E B.Tech) with a minimum 60% aggregate percentage (or equivalent CGPA), relaxed to 50% for SC/ST/PwBD categories AND Masters Post Graduate Diploma in Hospitality with a minimum 60% aggregate percentage (or equivalent CGPA), relaxed to 50% for SC/ST/PwBD categories. |
*Please Note that For more details Please refer bellow given BPCL Official Notification
Application Fees
SC, ST & PwBD candidates are exempted from payment of application fee. UR, OBC-NCL, Ex-Servicemen and EWS candidates are required to pay a Non-Refundable Amount of ₹1180/- + payment gateway charges if any (Application fee of ₹1000/- + GST@18% i.e. ₹180/- + payment gateway charges if applicable).
How To Apply
| Please read BPCL official recruitment notification | Click Here Notification |
| Apply Now | Click Here Apply |
| Please visit BPCL Carrier page | Click Here Career Page |
Selection Process
1. The multi-stage selection process may comprise of various shortlisting tools like Application Screening (on basis of number of years of relevant work-experience, educational qualification, etc.), Computer Based Test (CBT), Case Based Discussion, Group Task, Personal Interviews, etc. The selection process adopted will depend on the number of applications received for a particular profile.
2. Computer Based Test (CBT), will consist of objectives and will comprise of two parts which are as under: i) General Aptitude consisting of Verbal Ability, Quantitative Aptitude and Logical Reasoning.
ii) Professional Knowledge comprising of questions related to area of specialization.
For latest Job opportunities Visit our site www.govtjobsandpvtjobs.com and share your friends or Those who are searching Jobs
If you Any Enquirers Please Mail us contact@govtjobsandpvtjobs.com OR govtjobsandpvtjobs@gmail.com