NTPC Green Energy Recruitment 2026 Apply for 146 Exciting Job Opportunities. For more details Please refer bellow given Notification.Last Date to Apply 07.09.2026 (Till 18:00 Hrs.)
NGEL an Equal Opportunity Employer, is looking for experienced professionals for Renewable Energy area for a period of 03 years on fixed term basis (can be further extended up to 2 years as per organization requirement) as per details given below for NGEL Corporate/Station/ Sites/ Clusters/ JVs and its subsidiaries all across India.
Advt. No. 04/26
NTPC Green Energy Recruitment Important Details
| Features | Details |
| Recruiting Organization | NTPC Green Energy Limited (NGEL |
| Post Name | Various Post |
| Total Vacancies | 146 Nos |
| Job Type | Period of 03 years on fixed term basis (can be further extended up to 2 years as per organization requirement) |
| Application Mode | Online |
| Online Application Starts From | 18.08.2026 (From 10:00 Hrs.) |
| Last date of online application | 07.09.2026 (Till 18:00 Hrs.) |
Details of posts with eligibility and Qualifications
| Name of the Post | Engineer (RE – Civil ) |
| No. of vacancy | 43 |
| Reservations | UR – 21 & SC- 4 & ST- 3 & OBC – 8 & EWS – 7 |
| Qualification | Full Time BE & B.Tech OR B. Sc. (Engg.) Degree in Civil Engineering with at least 65% marks from a recognized University/Institution. For SC & ST & PwBD category, the minimum mark in qualifying degree is 55%. |
| Experience Requirement | Minimum 03 years’ post qualification executive experience (including training period, if any) in Geo tech & piling & foundation structural steel tower structures switch yard etc. Candidates having RE experience will be preferred. |
| Upper Age Limit | 35 Years |
| Name of the Post | Engineer (RE – Electrical) |
| No. of vacancy | 69 Nos |
| Reservations | UR – 35 & SC-5 & ST- 7 & OBC – 9 & EWS- 13 |
| Qualification | Full Time BE & B.Tech OR B.Sc.(Engg.) Degree in Electrical or Electrical or Electronics OR Electrical, Instrumentation & Control OR Power Systems & High Voltage/Power Electronics Or Power Engineering with at least 65% marks from a recognized University /Institution. For SC/ST/PwBD category, the minimum mark in qualifying degree is 55%. |
| Experience Requirement | Minimum 03 years’ post qualification executive experience (including training period, if any) in switch yard electrical testing transmission system transformer Design Engineering. Candidates having RE experience in plant/Engineering Domain will be preferred. |
| Upper Age Limit | 35 Years |
| Name of the Post | Engineer (RE – Mechanical ) |
| No. of vacancy | 9 |
| Reservations | UR – 4 & SC- 2 & ST- 1 & OBC – 2 & EWS – 0 |
| Qualification | Full Time BE & B.Tech OR B.Sc.(Engg.) Degree in Mechanical Production OR Industrial Engineering Production & Industrial Engineering Power Engineering with at least 65% marks from a recognized University or Institution. For SC & ST& PwBD category, the minimum mark in qualifying degree is 55%. Preference will be given to candidates with ME/M.Tech degree |
| Experience Requirement | Minimum 03 years’ post qualification executive experience (including training period, if any) with involvement in supervision execution and related activities in power generation in Thermal Gas Hydro Nuclear Renewables. Candidates having RE experience will be preferred. |
| Upper Age Limit | 35 Years |
| Name of the Post | Executive (RE – Human Resource) |
| No. of vacancy | 4 |
| Reservations | UR – 2 & SC- 0 & ST – 0 & OBC – 1 & EWS- 1 |
| Qualification | Graduates with at least 2 years full time Post Graduate Degree & Post Graduate Diploma OR Post Graduate Program in Management with Specialization in Human Resources Industrial Relations Personnel Management or MHROD or MBA with specialization in HR with at least 65% marks from a recognized University Institution. For SC & ST & PwBD category, the minimum mark in qualifying degree is 55%. |
| Experience Requirement | Minimum 03 years’ post qualification executive experience (including training period, if any) in HR functions Industrial Relations. Candidates with knowledge of SAP, MS office and Data Analytics will be preferred |
| Upper Age Limit | 35 Years |
| Name of the Post | Executive (RE – Finance) |
| No of Vacancies | 09 |
| Reservations | UR – 3 & SC- 2 & ST- 2 & OBC – 0 & EWS- 2 |
| Qualification | Qualified CA OR CMA |
| Experience Requirement | Minimum 01 Year post qualification executive experience (excluding article ship period) in the area of Finance Accounts |
| Upper Age Limit | 35 Years |
| Name of the Post | Engineer ( RE – Safety ) |
| No of Vacancies | 07 |
| Reservations | UR – 5 & SC – 1 & ST – 0 & OBC- 1 & EWS – 0 |
| Qualification | Full Time Engineering Degree in Mechanical OR Production OR Electrical OR Civil OR Power Engineering with at least 65% marks from recognised university/Institution.For SC & ST & PwBD category, the minimum mark in qualifying degree is 55%. |
| Experience Requirement | Minimum 03 years post qualifications executive experience (including training period, if any) in the area of safety preferably in power industry |
| Upper Age Limit | 35 Years |
| Name of the Post | Executive (RE – CSR) |
| No of Vacancies | 05 |
| Reservations | UR – 4 & SC – 0 & ST – 0 & OBC- 1 & EWS – 0 |
| Qualification | Full Time PG Degree PG Diploma OR PG Programme in Rural Management OR Rural Development OR Displacement OR Resettlement.For SC& ST & PwBD category, the minimum mark in qualifying degree is 55%. |
| Experience Requirement | Minimum 3 Years of post qualifications executive experience (including training period, if any)in one or more of the areas |
| Upper Age Limit | 35 Years |
| Name of the Post | Executive (RE – CSR) |
| No of Vacancies | 01 |
| Reservations | UR – 1 |
| Qualification | Full Time Master’s Degree from recognised University in Hindi, with English as a compulsory or elective subject or as the medium of examination at degree level |
| Experience Requirement | Minimum 3 Years of post qualifications executive experience (including training period, if any)in one or more of the areas |
| Upper Age Limit | 35 Years |
Remunerations for all the Posts:
1. Approximate CTC for the above-mentioned posts (S. No 1-10) will be Rs 11,00,000/- per annum which includes both fixed and variable components, HRA, Mediclaim self, spouse, Dependent parents & two Children, performance based variable pay, and Satisfactory service grant etc.
2. The remuneration mentioned above is indicative only. Actual remuneration shall depend on experience, place of posting and other Terms and Conditions of appointment.
Application Fees
| Category | Application Fees |
| General & EWS & OBC category | Rs.500/- |
| The SC & ST & PwBD & XSM category & female candidates | No Fees |
How To Apply NTPC Vacancy
| Please read NTPC Green Recruitment Notification | Click Here Notification |
| Apply For NTPC Green Vacancies | Click Here Apply |
Frequently Asked Questions
If you found this job update useful, please share it with your friends, family, and anyone looking for Government or Private job opportunities.
For the latest Government and Private job notifications, visit www.govtjobsandpvtjobs.com regularly.
For any enquiries, contact us:
contact@govtjobsandpvtjobs.com
govtjobsandpvtjobs@gmail.com