Malanjkhand Copper Project
A Miniratna CAT-1 Company Under Ministry Of Mines
P.O Malanjkhand, Dist. Balaghat (MP)-481 116
NO: HCL/MCP/HR/Trade App. /2024
195 Nos of Apprentices in various trades at the Malanjkhand Copper Project, Hindustan Copper Limited, gain hands-on experience and practical skills under the Apprenticeship program.”
| IMPORTANT DATES | |
| Online application opening date | 01.08.2024 |
| Cut-off date for Age & Qualification & in all other respect | 01.08.2024 |
| Online application closing date | 20.08.2024 |
| Publication of short-listed candidates List | 28.08.2024 |
| Age-limits | The age of the candidate should be between 18 to 25 years as on cut-off date. A relaxation of 5 years is admissible for SC/ST candidates and 3 years for OBC candidates in the upper age limit. All govt. guidelines on the matter will be observed |
| Stipend | As admissible under the rules |
Online Applications are invited from 01.08.2024 from Citizens of India for undergoing Training at
Malanjkhand Copper Project, Hindustan Copper Limited for Trade Apprentice under the Apprentices
Act 1961 as per details given below:-
| Number of Seats | |||||||
| Trade | Trading Duration | UR | SC | ST | OBC | EWS | Total |
| Mate(mines) | 3 Years | 10 | 03 | 01 | 05 | 01 | 20 |
| Blaster(mines) | 2 years | 09 | 03 | 02 | 05 | 02 | 21 |
| Passed 10th /Matric exam under 10+2 system of education or its equivalent. Technical Qualification not Required | |||||||
| Trade | Trading Duration | UR | SC | ST | OBC | EWS | Total |
| Diesel Mechanic | 1 Year | 04 | 01 | – | 03 | 02 | 10 |
| Fitter | 1 Year | 07 | 02 | 01 | 05 | 01 | 16 |
| Turner | 1 Year | 05 | 03 | 02 | 04 | 02 | 16 |
| Welder (Gas&Electric) | 1 Year | 06 | 03 | 01 | 04 | 02 | 16 |
| Electrician | 1 Year | 16 | 05 | 02 | 10 | 03 | 36 |
| Draughtsman (Civil) | 1 Year | 02 | – | 01 | 01 | – | 04 |
| Draughtsman (Mechanical) | 1 Year | – | 01 | – | 1 | 1 | 03 |
| Computer Operator & Programming Assistant | 1 Year | 06 | 02 | 01 | 04 | 01 | 14 |
| Surveyor | 1 Year | 03 | 01 | 01 | 02 | 01 | 08 |
| AC & Refrigeration Machine | 1 Year | 02 | – | – | – | – | 02 |
| Mason (Building Constructor) | 1 Year | 01 | 01 | – | 01 | 01 | 04 |
| Carpenter | 1 Year | 02 | 01 | 01 | 02 | – | 06 |
| Plumber | 1 Year | 02 | 01 | – | 01 | 01 | 05 |
| Horticulture Assistant | 1 Year | 03 | – | – | 1 | – | 04 |
| Instrument Mechanic | 1 Year | – | 01 | 01 | 02 | – | 04 |
| Solar Technician Electrician | 1 Year | 03 | 01 | – | 01 | 01 | 06 |
| Total | 81 | 29 | 14 | 52 | 19 | 195 | |
| Academic Qualification :Passed 10th/Matric exam under 10+2 system of education or its equivalent Technical Qualification :ITI passed in the concerned trade from recognized institute. | |||||||
| How to Apply | |
| Candidates are advised to register as a Trade Apprentice online portals | Register in Apprenticeship Portal |
| Before Filling Application Please ready carefully all Details | Notification |
| On-line submission of Application on HCL Website | Now Apply |