Notification No. HRD/Rectt./Advt./2024-25/01)
Engineers India Limited, a Navratna PSU and an Engineering Consultancy Company is looking for Dynamic & self Motivated professionals with zeal to learn, contribute and grow with the Company.The Company has executed some of India’s major projects in refineries, petrochemicals, pipelines,offshore, metallurgy, infrastructure & fertilizer sectors and has embarked on an expansion plan into sunrise sectors such as Nuclear, Solar, and Water & Waste Management with increasing international presence in over 13 countries world-wide. EIL is looking for suitably qualified, experienced and motivated professionals in the following disciplines to partner in its growth story
| Name Of Organization | Engineers India Limited ( A Govt Of India Undertaking) |
| Number Of Posts | 77 Nos |
| Post Category | Dy.General Manager,Manager,Dy.Manager Engineer,Senior Manager,Architect,Officer |
| Posting Place | Any Where in India |
| IMPORTANT DETAILS | |
| Online submission of Application | 21/08/2024 |
| Online Application Ends On | 04/09/2024 |
| BREAK UP OF VACANCIES | ||
| Position | No.of Vacancies | Break Of Vacancies |
| Engineer/Officer/ Scientific Officer/ Architect | 6 | UR – 3 OBC – 1 EWS – 2 |
| Deputy Manager | 33 | UR – 14 SC – 6 ST – 2 OBC – 8 EWS – 3 |
| Manager | 24 | UR – 10 SC – 4 ST – 2 OBC – 6 EWS – 2 |
| Senior Manager | 12 | UR – 5 SC – 2 ST – 1 OBC – 3 EWS – 1 |
| Deputy General Manager | 2 | UR-2 |
| Total | 77 | |
| SUMMARY OF VACANCY | ||
| Disciplines | Designations | No Of Vacancies |
| Process(Chemical) Mass Transfer (Chemical),Static & Machinery Equipment(Mechanical) . Fired Equipment (Chemical/Mechanical) . Electrical, Architecture | Scientific officer/Architect/ Manager/Senior Manager | 10 |
| Supply Chain Management | Engineer/Deputy Manager | 5 |
| Construction(Civil Mechanical, Electrical, Instrumentation, Safety) | Deputy Manager/Manager | 50 |
| Projects(Mechanical /Civil Electrical/ Instrumentation, Metallurgy) | Senior Manager | 8 |
| Finance | Officer | 1 |
| Deputy General Manager | 2 | |
| Library | Manager | 1 |
| Total | 77 | |
| How To Apply | |
| For Age & Relaxation in Age, Qualification & All Details Please See Notification | Click Here Notification |
| Read All Notification Carefully and Checking of mail Compulsory. Make one Mail id For Jobs check regularly Now Apply | Apply Now |
| The mode of selection for all the positions will be through Interview at Delhi or through video conferencing. (Venue/ Mode of interview shall be intimated separately to the shortlisted candidates) | |
| Intimation for interview shall be sent by email. Kindly ensure that your email is valid and operational | |
| PAY SCALE | ||
| Designation | Pay Scale (Rs) | Total CTC(Lacs) |
| Engineer/Officer Scientific Officer Architect | 60000-180000 | 19.04 |
| Deputy Manager | 70000-200000 | 22.31 |
| Manager | 80000-220000 | 25.35 |
| Senior Manager | 90000-240000 | 28.65 |
| Deputy General Manager | 120000-280000 | 38.28 |
| Engineers India Limited (EIL) has announced a recruitment drive for 77 engineering positions across various disciplines. This is a prime opportunity for aspiring engineers to join one of India’s leading engineering consultancy companies. Candidates are encouraged to read the official notification carefully to understand the eligibility criteria, selection process, and specific requirements for each post before applying |
| For More Jobs visit Our Web Site www.govtjobsandpvtjobs.com And also Share to Your Friends If you Any Enquirers Please Mail us govtjobsandpvtjobs@gmail.com |