Central Industrial Security Force(CISF) Recruitment 2024 For Male Constable Fire Total 1130 Nos Job Opportunities Online Applications are invited from Posts of CONSTABLE/FIRE (Rs.21,700-69,100/-) plus usual allowances as Admissible to the Central Government employees from time to time.
| Name Of Employer | Central Industrial Security Force(CISF) |
| Post Name | Constable Fire (Male) |
| Number of Post | 1130 Nos |
| Educational Qualification | Must Have Passed 12 th Class With Science Subject |
| IMPORTANT DETAILS | |
| Online Application Starts From | 31/08/2024 |
| Online Applicaiton Closing Date | 30/09/2024 |
| Application Fees | Rs.100/- |
| For SC/ST/Ex-Servicemen Fees Are Exempted | |
| Syllabus | The questions in the Written Examination (OMR/CBT) will be of 12th standard (Science subject). |
| Age Limit | |
| 18-23 years as on the closing date for receipt of the online Applications Form (i.e. 30/09/2024). Candidates should not have been born earlier than 01/10/2001 and later than 30/09/2006. | |
| Age Relaxation | |
| SC/ST | 5 Years |
| OBC | 3 Years |
| Ex-Servicemen | 3 years after deduction of the military service rendered from the actual age as on the date of reckoning i.e. closing date of receipt of online Application Form |
| Children and dependent of victims killed in the 1984 riots or communal riots of 2002 in Gujarat | UR/EWS – 5 years OBC – 8 years SC/ST – 10 year |
| Pay Scale | Pay Level-3 (Rs.21,700-69,100) |
| The details of vacancies are as follows | |||||||
| Stat/UT | Area | UR | EWS | SC | ST | OBC | Total |
| Andaman /Nicobar | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | Entire State | 11 | 3 | 4 | 2 | 7 | 27 |
| Naxal Militancy Area | 2 | 1 | 1 | 0 | 1 | 5 | |
| Arunachal Pradesh | Entire State | 4 | 1 | 0 | 10 | 0 | 15 |
| Assam | Entire State | 71 | 17 | 11 | 20 | 45 | 164 |
| Bihar | Entire State | 26 | 6 | 9 | 0 | 15 | 56 |
| Chandigarh | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhattisgarh | Entire State | 6 | 1 | 2 | 4 | 1 | 14 |
| Naxal Militancy Area | 17 | 4 | 5 | 13 | 2 | 41 | |
| Dadra Nagar Haveli and Daman & Diu | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
| Delhi | Entire State | 4 | 1 | 1 | 1 | 2 | 9 |
| Goa | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
| Gujarat | Entire State | 13 | 3 | 2 | 5 | 9 | 32 |
| Harayana | Entire State | 6 | 1 | 3 | 0 | 4 | 14 |
| Himachal Pradesh | Entire Site | 2 | 0 | 1 | 0 | 1 | 4 |
| Jammu & Kashmir | Entire Site | 28 | 7 | 5 | 7 | 18 | 65 |
| Jharkhand | Entire Site | 7 | 2 | 2 | 5 | 2 | 18 |
| Naxal Militancy Area | 12 | 3 | 3 | 8 | 3 | 29 | |
| Karnataka | Entire Site | 13 | 4 | 5 | 2 | 9 | 33 |
| Kerala | Entire Site | 9 | 2 | 2 | 0 | 5 | 18 |
| Naxal Militancy Area | 8 | 2 | 5 | 0 | 4 | 19 | |
| Ladakh | Entire Site | 1 | 0 | 0 | 0 | 0 | 1 |
| Lakshadweep | Entire Site | 0 | 0 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | Entire Site | 16 | 4 | 6 | 7 | 6 | 39 |
| Naxal Militancy Area | 7 | 2 | 3 | 3 | 2 | 17 | |
| Maharastra | Entire Site | 27 | 6 | 6 | 6 | 16 | 61 |
| Naxal Militancy Area | 5 | 1 | 1 | 1 | 3 | 11 | |
| Manipur | Entire Site | 7 | 1 | 0 | 6 | 2 | 16 |
| Meghalaya | Entire Site | 7 | 1 | 0 | 12 | 2 | 22 |
| Mizoram | Entire Site | 2 | 1 | 0 | 5 | 0 | 8 |
| Nagaland | Entire Site | 5 | 1 | 0 | 9 | 0 | 15 |
| Odisha | Entire Site | 9 | 3 | 3 | 5 | 3 | 23 |
| Naxal Militancy Area | 14 | 4 | 11 | 8 | 4 | 41 | |
| Padducherry | Entire Site | 1 | 0 | 0 | 0 | 0 | 1 |
| Punjab | Entire Site | 6 | 2 | 4 | 0 | 3 | 15 |
| Rajasthan | Entire Site | 15 | 4 | 6 | 5 | 7 | 37 |
| Sikkim | Entire Site | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamilnadu | Entire Site | 17 | 4 | 7 | 0 | 11 | 39 |
| Telengana | Entire Site | 8 | 2 | 3 | 1 | 5 | 19 |
| Naxal Militancy Area | 2 | 1 | 2 | 0 | 2 | 7 | |
| Tripura | Entire Site | 8 | 2 | 3 | 13 | 0 | 26 |
| Uttar Padesh | Entire Site | 44 | 11 | 23 | 1 | 29 | 108 |
| Uttarakhand | Entire Site | 3 | 0 | 1 | 0 | 1 | 5 |
| West Bengal | Entire Site | 20 | 5 | 11 | 2 | 11 | 49 |
| Naxal Militancy Area | 2 | 1 | 2 | 0 | 1 | 5 | |
| Total | 466 | 114 | 153 | 161 | 236 | 1130 | |
| Written Examination under OMR/Computer Based Test(CBT) Mode | ||||
| Part | Subject | Number Of Question | Maximum Marks | Time Allowed |
| Part-A | General Intelligence and Reasoning | 25 | 25 | 120 Minutes |
| Part-B | General Knowledge and Awareness | 25 | 25 | |
| Part-C | Elementary Mathematics | 25 | 25 | |
| Part-D | English/Hindi | 25 | 25 | |
| HOW TO APPLY | |
| Before Apply Please Read 38 Pages Notification Carefully Pick important Things and Note Down in a Book Keep All Scanned Documents In Your Mail If You Have Own Laptop OR Desktop Make Separate Folder and Store it | Click Here Notification |
| Recheck Every Things Ready Apply. Dont Change Mobile Number email. Check Mail Regularly | Click Here Apply |
| Dear candidates, don’t delay Apply Now Dont Wait Up to Last Date .While reading the Notification and Applying may seem challenging at first, it only takes a few minutes. We often feel a bit lazy, but once you start, you’ll realize how easy it actually is. The hardest part is just getting started Don’t let hesitation hold you back reading the notification and completing your application is quicker and easier than you think. Take the first step towards a rewarding career in just a few minutes For latest job opportunities Visit our site www.govtjobsandpvtjobs.com and share your friends or Those who are searching Jobs If you Any Enquirers Please Mail us govtjobsandpvtjobs@gmail.com | |