SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
Advertisement No. 07/Grade ‘A’ and ‘B’ / 2024-25
Recruitment of Officers in Grade ‘A’ and Grade ‘B’–General and Specialist Stream 2024
| Name of Empolyer | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA(SIDBI) |
| No of Post | 72 Nos (Manager 22,Asst.Manager 50) |
| Post Name | Manager,Assistant Manager |
| IMPORTANT DETAILS | |
| Online Application Starts from | 08/11/2024 |
| Last Date to Submit Online Applicaiton | 02/12/2024 |
| Cut- off date for determining Eligibility Criteria with regard to age | 08/11/2024 |
| Cut-off date for determining Eligibility Criteria with regard to Educational qualification / Post qualification Experience | 02/12/2024 |
| Tentative Date of Online examination (Phase I) | 22/12/2024 |
| Tentative Date of Online examination (Phase II) | 19/01/2025 |
| Tentative schedule of Interview | February 2025 |
Responsive Table Scroll Left to Right
Assistant Manager Grade ‘A’ – General Stream Details
[table id=19 /]
Responsive Table Scroll Left to Right
Manager Grade ‘B’ – General and Specialist Stream
[table id=20 /]
| Application Fees | |||
| Category of Candidate | Application Fee (in `) | Intimation Charges (in `) | Total Charges (in `) |
| SC/ST/ PwBD | Nil | 175/- (Rupees One hundred and Seventy-Five Only | 175/- (Rupees One hundred and Seventy-Five Only |
| Others (including OBCs/EWS and General Candidates) | 925/- (Rupees Nine hundred and Twenty Five Only) | 175/- (Rupees One hundred and Seventy-Five Only | `1100/- (Rupees One Thousand and One hundred Only) |
| Staff Candidates | Nil | Nil | Nil |
| Age Limit | |||
| For officers in Grade ‘A’: | Not below 21 years and not exceeding 30 years. (Candidates born not earlier than 08.11.1994 and not later than 09.11.2003 [both days including] are only eligible to apply) | ||
| For officers in Grade ‘B’: | Not below 25 years and not exceeding 33 years. (Candidates born not earlier than 08.11.1991 and not later than 09.11.1999 [both days including] are only eligible to apply) | ||
| Age Limit and Relaxation Please See | Click Here Notification English | ||
| PAY SCALE | |||
| Manager Grade ‘B’ – General and Specialist Stream | [`55200 – 2850 (9)– 80850 – EB – 2850 (2) – 86550 – 3300 (4) – 99750 (16 years)]`1,15,000/- approx. | ||
| Assistant Manager Grade ‘A’ – General Stream | [`44500 – 2500(4) -54500 – 2850(7) – 74450 -EB – 2850(4) – 85850 – 3300(1) – 89150 (17 years)] `1,00,000/ – approx | ||
| Age Limit and Relaxation Please See | Click Here Notification In Hindi | ||
| For Educational Qualification | Please see Notification Click Above given Notification Link | ||
| HOW TO APPLY | |||
| SIDBI has announced 72 job openings for the roles of Manager and Assistant Manager. Interested candidates are encouraged to review the official notification, prepare the required documents, and submit their online Applications promptly | Click Here To Apply | ||
| Dear Candidates, Don’t delay Apply now don’t wait up to last Date .While reading the Notification and Applying may seem challenging at first, it only takes a few minutes. We often feel a bit lazy, but once you start, you’ll realize how easy it actually is. The hardest part is just getting started Don’t let hesitation hold you back reading the notification and completing your application is quicker and easier than you think. Take the first step towards a rewarding career in just a few minutes For latest job opportunities Visit our site www.govtjobsandpvtjobs.com and share your friends or Those who are searching Jobs If you Any Enquirers Please Mail us govtjobsandpvtjobs@gmail.com |