Indian Bank Engagement of Apprentices under Apprentices Act, 1961 for F.Y 2024-25
- Bank Name: Indian Bank
- Headquarters: Chennai
- Program: Apprenticeship under the Apprentices Act, 1961
- Policy: As per the Apprenticeship policy of Indian Bank
- Application Period: 10-07-2024 to 31-07-2024
- Educational Qualification: Graduates from any stream
Indian Bank is engaging apprentices in various branches across all states in India. Eligible candidates from any state can apply for the apprenticeship positions available in their respective states. All Details given Bellow
| www.govtjobsandpvtjobs.com | |||||||||||||||||||||||||||||||
| Indian Bank Engagement of Apprentices | |||||||||||||||||||||||||||||||
| Tentative Vacancies | 1500 Nos | ||||||||||||||||||||||||||||||
| Application opening Date Online Registration | 10 July 2024 | ||||||||||||||||||||||||||||||
| Last Date of Application | 31 July 2024 | ||||||||||||||||||||||||||||||
| Age (As On) 01.07.2024 | Minimum 20 years and Maximum 28 years as on cut-off date. However, relaxation in upper age limit for categories like SC/ST/OBC/PWBD etc. as per Govt. of India guidelines is applicable. The cut-off date will be first date of the month of Advertisement for the engagement. | ||||||||||||||||||||||||||||||
| Relaxation Age Limit | A. SC/ ST candidates 5 Years B. Other Backward Classes candidates 3 Years C. Persons with Benchmark Disabilities as defined under “The Rights of Persons with Disabilities Act, 2016” 10 Years D. Persons affected by 1984 riots 5 Years E. Widows, divorced women and women legally separated from their husbands who have not remarried Age concession up to the age of 35 years General/EWS, 38 years or OBC SC/ST candidates and 40 years | ||||||||||||||||||||||||||||||
| Educational Qualification | Graduate degree in any discipline from a recognized University | ||||||||||||||||||||||||||||||
| Registration Process | Candidate need to register himself/herself on the apprenticeship portal – www.nats.education.gov.in before applying for apprenticeship in the Bank. Candidate with 100% completed profile on the apprenticeship portal only is eligible to apply to the Bank for Apprenticeship. | ||||||||||||||||||||||||||||||
| Application Fees / Intimation Charges (Non-Refundable) |
| ||||||||||||||||||||||||||||||
| Selection Process | Online Written Test (objective type) The online written examination will consist of four parts
| ||||||||||||||||||||||||||||||
| Period of Training/Engagement | 12 Months of On-the Job Training. | ||||||||||||||||||||||||||||||
| Stipend |
| ||||||||||||||||||||||||||||||
| The apprentices are not eligible for any other allowances/benefits | |||||||||||||||||||||||||||||||
The State wise vacancies of apprentices are as follows:
| S.No | State/Ut | Vacancy | SC | ST | OBC | EWS | UR | VI | HI | OH | ID |
| 1 | ANDHRA PRADESH | 82 | 13 | 5 | 22 | 8 | 34 | 1 | 1 | 1 | 0 |
| 2 | ARUNACHAL PRADESH | 01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ASSAM | 29 | 2 | 3 | 7 | 2 | 15 | 1 | 0 | 0 | 0 |
| 4 | BIHAR | 76 | 12 | 0 | 20 | 7 | 37 | 0 | 1 | 1 | 1 |
| 5 | CHANDIGARH | 02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | CHHATTISGARH | 17 | 2 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7 | GOA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | GUJARAT | 35 | 2 | 5 | 9 | 3 | 16 | 0 | 0 | 1 | 0 |
| 9 | HARYANA | 37 | 7 | 0 | 9 | 3 | 18 | 0 | 1 | 0 | 0 |
| 10 | HIMACHAL PRADESH | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | JAMMU & KASHMIR | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | JHARKHAND | 42 | 5 | 10 | 5 | 4 | 18 | 1 | 0 | 0 | 0 |
| 13 | KARNATAKA | 42 | 6 | 2 | 11 | 4 | 19 | 0 | 1 | 0 | 0 |
| 14 | KERALA | 44 | 4 | 0 | 11 | 4 | 25 | 0 | 0 | 1 | 0 |
| 15 | MADHYA PRADESH | 59 | 8 | 11 | 8 | 5 | 27 | 0 | 0 | 1 | 1 |
| 16 | MAHARASTRA | 68 | 6 | 6 | 18 | 6 | 32 | 1 | 0 | 0 | 1 |
| 17 | MANIPUR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | MEGHALAYA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | NAGALAND | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | NCT OF DELHI | 38 | 5 | 2 | 10 | 3 | 18 | 0 | 0 | 1 | 0 |
| 21 | ODISHA | 50 | 8 | 11 | 6 | 5 | 20 | 0 | 1 | 0 | 1 |
| 22 | PADUCHERRY | 9 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 23 | PUNJAB | 54 | 15 | 0 | 11 | 5 | 23 | 0 | 1 | 0 | 1 |
| 24 | RAJASTHAN | 37 | 6 | 4 | 7 | 3 | 17 | 1 | 0 | 0 | 0 |
| 25 | TAMILNADU | 277 | 52 | 2 | 74 | 27 | 122 | 3 | 3 | 3 | 2 |
| 26 | TELANGANA | 42 | 6 | 2 | 11 | 4 | 19 | 1 | 0 | 0 | 0 |
| 27 | TRIPURA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | UTTAR PRADESH | 277 | 58 | 2 | 74 | 27 | 116 | 2 | 3 | 3 | 3 |
| 29 | UTTARA KHAND | 13 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 30 | WEST BENGAL | 152 | 34 | 7 | 33 | 15 | 63 | 2 | 1 | 1 | 2 |
| TOTAL | 1500 | 255 | 77 | 351 | 137 | 680 | 13 | 13 | 13 | 12 |
Abbreviations stand for: –
SC – Scheduled Castes, ST – Scheduled Tribes, OBC – Other Backward Classes, EWS – Economically Weaker
Section, UR- Unreserved, PWBD- Persons with Benchmark Disabilities, OC – Orthopedically Challenged, VI –
Visually Impaired, HI – Hearing Impaired, ID-Intellectual Disability
| www.govtjobsandpvtjobs.com How To Apply Visit the Official Website: Find the Apprenticeship Notification: Read the Notification: Register/Login: Fill Out the Application Form: Upload Required Documents: Pay the Application Fee: Submit the Application: Print the Application Form: Check for Updates: Tips: Make sure to apply well before the closing date to avoid last-minute issues. |