IOCL Recruitment 2025 Apply 1770 Apprentice Job Opportunities. Indian Oil Corporation Limited Invites Online Application from eligible candidates.
Indian Oil Corporation Limited a Government of India Enterprises invites applications from candidates for engagement as Apprentices at its Refineries under Apprentices Act, 1961/1973 (as amended) in the Trade / Discipline mentioned below
Advertisement Nos.- Guwahati- GR/P/APP/2024-25; Barauni-BR/HR/APPR/2024-25; Gujarat-JR/01/2024-25; Haldia-HR/RECTT/01/2024-25(APP); Mathura-MR/HR/APP/2025; Panipat Refinery & Petrochemical Complex (PRPC)-PR/P/Apprentice/57(2024-25); Digboi-AOD-DR/TA-2025; Bongaigaon-BGR/Appr/2025/01; Paradip–PDR/HR/01/Apprentices-25
Important Details | |
Name of Employer | Indian Oil Corporation Limited |
Type of Company | A Government of India Enterprises |
Post Name | Apprentice |
Tenure | 12 Months |
Online Application Starts from | 03-05-2025 |
Last date to submit Online Application | 02-06-2025. |
Posting Place | Guwahati,Barauni,Gujarat, Haldia,Mathura,PRPC, Panipat,Digboi, Bangaigaon,Paradip |
Qualification & Details
Trade | Qualifications | Refinery | Total Nos |
Trade Apprentice – Attendant Operator (Chemical Plant) Discipline – Chemical | 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) | Guwahati | 22 |
Barauni | 86 | ||
Gujarat | 58 | ||
Haldia | 50 | ||
Mathura | 26 | ||
PRPC, Panipat | 82 | ||
Digboi | 17 | ||
Bongaigaon | 40 | ||
Paradip | 40 | ||
Total | 421 | ||
Trade Apprentice (Fitter) Discipline – Mechanical | Matric with ITI in Fitter Trade of minimum 2 years duration with Pass class | Guwahati | 05 |
Barauni | 09 | ||
Gujarat | 42 | ||
Haldia | 20 | ||
Mathura | 20 | ||
PRPC, Panipat | 94 | ||
Digboi | 1 | ||
Bongaigaon | 06 | ||
Paradip | 11 | ||
Total | 208 | ||
Trade Apprentice (Boiler) Discipline – Mechanical | 3 years B Sc. (Maths, Physics, Chemistry or Industrial Chemistry) | Guwahati | 10 |
Barauni | 14 | ||
Gujarat | 09 | ||
Haldia | 06 | ||
Mathura | 20 | ||
PRPC, Panipat | 0 | ||
Digboi | 02 | ||
Bongaigaon | 15 | ||
Paradip | 0 | ||
Total | 76 | ||
Technician Apprentice Discipline – Chemical | 3 years Diploma in Chemical Engg./ Petrochemical Engg./Chemical Technology / Refinery and Petrochemical Engg. | Guwahati | 27 |
Barauni | 09 | ||
Gujarat | 58 | ||
Haldia | 70 | ||
Mathura | 30 | ||
PRPC, Panipat | 98 | ||
Digboi | 09 | ||
Bongaigaon | 15 | ||
Paradip | 40 | ||
Total | 356 | ||
Technician Apprentice Discipline – Mechanical | 3 years Diploma in Mechanical Engg. | Guwahati | 15 |
Barauni | 09 | ||
Gujarat | 39 | ||
Haldia | 20 | ||
Mathura | 20 | ||
PRPC, Panipat | 25 | ||
Digboi | 10 | ||
Bongaigaon | 20 | ||
Paradip | 11 | ||
Total | 169 | ||
Technician Apprentice Discipline – Electrical | 3 years Diploma in Electrical Engg. / Diploma in Electrical and Electronics Engineering | Guwahati | 15 |
Barauni | 08 | ||
Gujarat | 49 | ||
Haldia | 16 | ||
Mathura | 20 | ||
PRPC, Panipat | 83 | ||
Digboi | 02 | ||
Bongaigaon | 15 | ||
Paradip | 32 | ||
Total | 240 | ||
Technician Apprentice Discipline- Instrumentation | 3 years Diploma in Instrumentation Engg/ Instrumentation & Electronics/ Instrumentation & Control Engg, / Applied Electronics and Instrumentation Engineering | Guwahati | 06 |
Barauni | 08 | ||
Gujarat | 25 | ||
Haldia | 06 | ||
Mathura | 20 | ||
PRPC, Panipat | 21 | ||
Digboi | 02 | ||
Bongaigaon | 10 | ||
Paradip | 10 | ||
Total | 108 | ||
Trade Apprentice– Secretarial Assistant | 3 years B.A./B.Sc /B.Com | Guwahati | 05 |
Barauni | 06 | ||
Gujarat | 11 | ||
Haldia | 06 | ||
Mathura | 09 | ||
PRPC, Panipat | 13 | ||
Digboi | 13 | ||
Bongaigaon | 03 | ||
Paradip | 03 | ||
Total | 69 | ||
Trade Apprentice- Accountant | 3 years B.Com | Guwahati | 04 |
Barauni | 02 | ||
Gujarat | 07 | ||
Haldia | 04 | ||
Mathura | 05 | ||
PRPC, Panipat | 07 | ||
Digboi | 01 | ||
Bongaigaon | 05 | ||
Paradip | 03 | ||
Total | 38 | ||
Trade Apprentice- Data Entry Operator (Fresher Apprentices) | Class XII pass | Guwahati | 03 |
Barauni | 04 | ||
Gujarat | 08 | ||
Haldia | 06 | ||
Mathura | 05 | ||
PRPC, Panipat | 16 | ||
Digboi | 02 | ||
Bongaigaon | 04 | ||
Paradip | 05 | ||
Total | 53 | ||
Trade Apprentice- Data Entry Operator (Skill Certificate Holders | Class XII pass with Skill Certificate holder in Domestic Data Entry Operator | Guwahati | 02 |
Barauni | 04 | ||
Gujarat | 07 | ||
Haldia | 04 | ||
Mathura | 04 | ||
PRPC, Panipat | 05 | ||
Digboi | 01 | ||
Bongaigaon | 02 | ||
Paradip | 03 | ||
Total | 32 |
How To Apply
Please Read IOCL Notification | Click Here Notification |
IOCL Apprentice Apply | Click Here Apply |
IOCL Career Page | Click Here Career Page |
Calling all eligible candidates! Indian Oil Corporation Limited (IOCL) has announced a recruitment drive for 1770 Apprentice positions across its Refineries Division. This is a fantastic opportunity to gain valuable skills and experience in the technical and non-technical trades.
For latest job opportunities Visit our site www.govtjobsandpvtjobs.com and share your friends or Those who are searching Jobs
If you Any Enquirers Please Mail us contact@govtjobsandpvtjobs.com
For More jobs Please visit our site through QR Code