ISRO Recruitment 2026: Apply Online for 93 Scientist/Engineer Posts.Check eligibility, age limit, vacancy details, salary, application fee. Last date to Submit Online Application 17-08-2026
Online applications are invited from meritorious graduates for the following vacancies of Scientist/Engineer ‘SC’ (Group ‘A’ Gazetted Post) in constituent Centers/Units and Group ‘A’ (Non-Gazetted Post) in Autonomous Bodies of Department of Space in Level 10 of Pay Matrix as detailed below.
| Employer Name | Indian Space Research Organisation (ISRO) |
| Type Of Employer | Government of India Organization |
| Post Name | Scientist/Engineer |
| No of Vacancies | 93 Nos |
| Online Application stars from | 28-07-2026 |
| Closing date for on-line registration | 17-08-2026 |
| Last date for payment of fee | 19-08-2026 |
ISRO Recruitment Details
| Name of the Post | Number of vacancies | Tentative Centres |
| Scientist/ Engineer ‘SC’ (Electronics) | 34 [29+05 PwBD] | HSFC & URSC – Bengaluru NRSC – Hyderabad SAC – Ahmedabad SDSC SHAR – Sriharikota VSSC – Thiruvananthapuram IPRC – Mahendragiri |
| Scientist/Engineer ‘SC’ (Mechanical) | 26 [26+02 PwBD] | HSFC,LPSC & URSC – Bengaluru IPRC – Mahendragiri SAC – Ahmedabad SDSC SHAR – Sriharikota VSSC – Thiruvananthapuram LPSC – Valiamala |
| Scientist/Engineer ‘SC’ (Computer Science) | 13 [10+03 PwBD] | URSC-Bengaluru MCF – Hassan NRSC– Hyderabad SAC – Ahmedabad VSSC – Thiruvananthapuram |
| Scientist/ Engineer ‘SC’ (Civil) | 10 (UR-3, OBC-2, SC-2, ST-1 EWS-2) | IPRC – Mahendragiri ISRO HQ, ISTRAC & URSC – Bengaluru SDSC SHAR – Sriharikota VSSC – Thiruvananthapuram LPSC – Valiamala NRSC– Hyderabad |
| Scientist/ Engineer ‘SC’ (Electrical) | 04 (UR-2, OBC-1, ST-1) | NRSC– Hyderabad SAC – Ahmedabad |
Scientist/ | 02 (UR-1, OBC-1) | SAC – Ahmedabad |
| Scientist/ Engineer ‘SC’ (Architecture) | 02 (UR-1, ST-1) | URSC – Bengaluru VSSC – Thiruvananthapuram |
| Scientist/ Engineer ‘SC’ (Civil) – Autonomous Body [PRL] | 01 (UR-1) | PRL- Ahmedabad |
Educational qualification:
| Essential Qualification | Essential Qualification |
| Scientist/Engineer ‘SC’ (Electronics) | BE/B.Tech or equivalent in Electronics & Communication Engineering with an aggregate minimum of 65% marks (Average of all semesters) or CGPA 6.84 on a 10 point scale GATE Qualification : Valid GATE score in Electronics & Communication Engineering [Paper Code : EC] |
| Scientist/Engineer ‘SC’ (Mechanical) | BE/B.Tech or equivalent in Mechanical Engineering with an aggregate minimum of 65% marks (Average of all semesters) or CGPA 6.84 on a 10 point scale. GATE Qualification : Valid GATE score in Mechanical Engineering [Paper Code : ME] |
| Scientist/Engineer ‘SC’ (Computer Science) | BE/B.Tech or equivalent in Computer Science Engineering with an aggregate minimum of 65% marks (Average of all semesters) or CGPA 6.84 on a 10 point scale. GATE Qualification : Valid GATE score in Computer Science & Information Technology [Paper Code : CS] |
| Scientist/Engineer ‘SC’ (Civil) | BE/ B.Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks (Average of all semesters) or CGPA 6.84 on a 10 point scale. GATE Qualification : Valid GATE score in Civil Engineering [Paper Code : CE] |
| Scientist/Engineer ‘SC’ (Electrical) | BE/ B.Tech or equivalent in Electrical Engineering with an aggregate minimum of 65%marks (Average of all semesters) or CGPA 6.84 on a 10 point scale. GATE Qualification : Valid GATE score in Civil Engineering [Paper Code : CE] |
| Scientist/ Engineer ‘SC’ (Refrigeration & Air Conditioning) | BE/B.Tech or equivalent in Mechanical Engineering with Air Conditioning & Refrigeration or allied subjects as electives or as a core subject in any of the semesters, with an aggregate minimum of 65% marks (Average of all semesters) or CGPA 6.84 on a 10 point scale.GATE Qualification : Valid GATE score in Mechanical Engineering [Paper Code : ME] |
| Scientist/ Engineer ‘SC’ (Architecture) | Bachelor degree in Architecture with an aggregate minimum of 65% marks (Average of all semesters) or CGPA 6.84 on a 10 point scale and Valid Registration Certificate with Council of Architecture. GATE Qualification : Valid GATE score in Architecture & Planning [Paper Code : AR] |
| Scientist/ Engineer ‘SC’ (Civil) – Autonomous Body [PRL] | BE/ B.Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks (Average of all semesters) or CGPA 6.84 on a 10 point scale. GATE Qualification : Valid GATE score in Civil Engineering [Paper Code : CE] |
How To Apply
| Please Read Indian Space Research Organisation (ISRO) Scientist/ Engineer recruitment Notification | Click Here Notification |
| Apply Now for Scientist/ Engineer Post | Click Here Apply |
Interested candidates who meet the eligibility criteria for the ISRO Scientist/Engineer posts should apply online before the last date. Applicants are advised to read the official ISRO Recruitment 2026 notification carefully to verify the required educational qualifications, age limit, eligibility criteria, and other important instructions before submitting the application form. Keep all necessary documents ready and complete the online registration well in advance to avoid last-minute technical issues.
If you found this job update useful, please share it with your friends, family, and anyone looking for Government or Private job opportunities.
For the latest Government and Private job notifications, visit www.govtjobsandpvtjobs.com regularly.
For any enquiries, contact us: