RITES Limited Recruitment 2025 Apply 234 Job Opprotunites.Post wise vacancies under each discipline along with Minimum Educational Qualification,Please refer Notification
The RITES Limited advertisement dated January 31, 2025, announces a total of 234 vacancies across various engineering disciplines and positions. The distribution of these vacancies is as follows.
Notification Number M/1/25-M/60/25
Short Description of Vacancy
| Name of Employer | RITES Limited |
| Type of Company | Government of India Enterprises |
| Post Name | Various Post |
| No of Vacancies | 234 Nos |
| Posting | Posting anywhere in India |
Important Dates
| Online Application Starts from | 31/01/2025 |
| Last Date To Apply | 20/02/2025 |
| Date of issue of admit cards | Will be published on RITES website |
| Date of written test | Will be published on RITES website |
| Upload of Provisional Answer Key | Will be published on RITES website |
| Objection window to submit objections against the provisional answer key | Will be published on RITES website |
| Upload of Final Answer Key | Will be published on RITES website |
| Declaration of marks scored in Written test | Will be published on RITES website |
| Re-evaluation window (Submission of request for rechecking of OMR sheets) | Will be published on RITES website |
| Interview on wards (Exact schedule will be Uploaded on RITES Website) | Will be published on RITES website |
Application Fees
| General/OBC Candidates | Rs. 600/- plus Taxes as applicable |
| EWS/SC/ST/PwD Candidates | Rs. 300/- plus Taxes as applicable |
Vacancy Details
| Discipline | Engineer | Assistant Manager | Manager | Senior Manager | Total |
| Civil Engineering | 10 | 25 | 30 | 10 | 75 |
| Geo-Technical | 1 | 1 | 1 | 2 | 5 |
| Structural Engineering | 3 | 5 | 5 | 7 | 20 |
| Urban Engineering (Environment) | 1 | 1 | 1 | 2 | 5 |
| Traffic T & T | 1 | 1 | 1 | 2 | 5 |
| Economics & Statistics | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Economics) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Urban Planner) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Transport Planner) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Architecture) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Landscape) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Urban Designer) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Heritage Conservation) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Sociology) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Environmental Science) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Geography) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (GIS) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Remote Sensing) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Climate Change) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Disaster Management) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Water Supply) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Sewerage & Drainage) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Solid Waste Management) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Solid Waste Management) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Urban Infrastructure) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Urban Transport) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Housing) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Real Estate) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Smart Cities) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Urban Governance) | 1 | 1 | 1 | 2 | 5 |
| Urban Engineering (Urban Finance) | 1 | 1 | 1 | 2 | 5 |
Educational Qualification
Please read the RITES Limited Notification bellow Notification.
Selection Process
Based upon the performance in the Written Test and fulfilling the conditions of eligibility; candidates shall be shortlisted for document scrutiny and Interview.
The weightage distribution of various parameters of the selection shall be as under:
Written Test – 60%
Interview – 40%
(Technical & Professional proficiency – 30 %; Personality Communication & Competency – 10%) Total – 100%
Remuneration
| Post Name (For all Disciplines ) | Basic Pay | Gross Monthly CTC | Annual CTC (Approx) |
| Engineer | 22,660 | 41,241 | 4,94,894 |
| Assistant Manager | 23,340 | 42,478 | 5,09,741 |
| Manager | 25,504 | 46,417 | 5,57,008 |
| Senior Manager | 27,869 | 50,721 | 6,08,658 |
How To Apply
| Please Read the RITES Limited Notification Carefully and which post suitable for you accordingly Apply | Click Here Notification |
| After Reading Notification Apply Now | Click Here Apply |
| For More Job in RITES Limited | Click Here RITES Careers |
The total number of vacancies across all disciplines is 234. These positions are distributed among Engineers, Assistant Managers, Managers, and Senior Managers in various engineering and urban planning fields. Candidates can apply based on their qualifications and experience as per the official notification.
For latest job opportunities Visit our site www.govtjobsandpvtjobs.com and share your friends or Those who are searching Jobs
If you Any Enquirers Please Mail us govtjobsandpvtjobs@gmail.com