Name of Post :- UCO Bank invites online application for Apprentices 544 post
UCO Bank invites online application from candidates for engagement as apprentices under the Apprentice Act 1961 (as amended from time to time).
1. Candidates can apply for engagement in one state only.
2. Before applying, candidates are requested to ensure that they fulfill eligibility criteria for engagement onthe date of eligibility.
3. Detailed information about the conduct of online written test/ interview, list of shortlisted candidates, and the results of the candidates provisionally qualified for selection will be made available on the Banks
2. Before applying, candidates are requested to ensure that they fulfill eligibility criteria for engagement onthe date of eligibility.
3. Detailed information about the conduct of online written test/ interview, list of shortlisted candidates, and the results of the candidates provisionally qualified for selection will be made available on the Banks
website. https://nats.education.gov.in
Name of post | Apprentices |
Number of Post Qty | 544 Nos |
Stipend | A monthly stipend of Rs 15000/- (including subsidy amount if any by Govt. of India) shall be paid to the apprentice during the period of apprenticeship. |
Duration of Training | Total Duration of training will be one year from the date of contract |
Online Registration of Application | 02-07-2024 |
Last date of Application | 16-07-2024 |
Educational Qualification | Graduate degree from recognized University |
Age | Minimum 20 years and maximum 28 years as on 01.07.2024 |
A. State /UT wise seats of apprentices
SR No | STATECHA/UT | SC | ST | OBC | EWS | UR | TOTAL |
1 | ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 1 | 1 |
2 | ANDHRA PRADESH | 1 | 0 | 1 | 0 | 5 | 7 |
3 | ARUNACHAL PRADESH | 0 | 0 | 0 | 0 | 0 | 1 |
4 | ASSAM | 1 | 2 | 6 | 2 | 13 | 24 |
5 | BIHAR | 6 | 0 | 10 | 3 | 20 | 39 |
6 | CHANDIGARH | 0 | 0 | 1 | 3 | 3 | 4 |
7 | CHATTISHGARH | 1 | 3 | 0 | 1 | 5 | 10 |
8 | DADRA NAGARA HAVELI | 0 | 0 | 0 | 0 | 1 | 1 |
9 | DAMAN AND DIU | 0 | 0 | 0 | 0 | 2 | 2 |
10 | GOA | 0 | 0 | 0 | 0 | 1 | 1 |
11 | GUJRAT | 1 | 2 | 4 | 1 | 10 | 18 |
12 | HARYANA | 2 | 0 | 3 | 1 | 8 | 14 |
13 | HIMACHAL PRADESH | 6 | 1 | 5 | 2 | 13 | 27 |
14 | JAMMU AND KASHMIR | 0 | 0 | 0 | 0 | 3 | 3 |
15 | JARKHAND | 1 | 3 | 1 | 1 | 6 | 12 |
16 | KARNATAKA | 1 | 0 | 1 | 3 | 6 | 11 |
17 | KERALA | 0 | 0 | 2 | 0 | 7 | 9 |
18 | LAKSHADWEEP | 0 | 0 | 0 | 0 | 1 | 1 |
19 | MADHYA PRADESH | 4 | 5 | 4 | 2 | 13 | 28 |
20 | MAHARASTRA | 3 | 2 | 8 | 3 | 15 | 31 |
21 | MANIPUR | 0 | 0 | 0 | 0 | 2 | 2 |
22 | MEGHALAYA | 0 | 0 | 0 | 0 | 1 | 1 |
23 | MIZORAM | 0 | 0 | 0 | 0 | 1 | 1 |
24 | NAGALAND | 0 | 0 | 0 | 0 | 1 | 1 |
25 | NEW DELHI | 2 | 0 | 3 | 1 | 7 | 13 |
26 | ODISHA | 7 | 9 | 5 | 4 | 1 | 44 |
27 | PONDICHERRY | 0 | 0 | 0 | 0 | 2 | 2 |
28 | PUNJAB | 7 | 0 | 5 | 2 | 10 | 24 |
29 | RAJASTHAN | 6 | 5 | 7 | 3 | 18 | 39 |
30 | SIKKIM | 0 | 0 | 0 | 0 | 1 | 1 |
31 | TAMIL NADU | 3 | 0 | 5 | 2 | 10 | 20 |
32 | TELENGANA | 1 | 0 | 2 | 0 | 5 | 8 |
33 | TRIPURA | 0 | 1 | 0 | 0 | 3 | 4 |
34 | UTTAR PRADESH | 9 | 0 | 12 | 4 | 22 | 47 |
35 | UTTARAKHAND | 1 | 0 | 1 | 0 | 6 | 8 |
36 | WEST BENGAL | 19 | 4 | 18 | 8 | 36 | 85 |
TOTAL | 82 | 37 | 106 | 41 | 278 | 544 |
Abbreviations stand for: SC – Scheduled Caste; ST – Scheduled Tribe; OBC – Other Backward Classes;
EWS – Economically Weaker Section; UR – Unreserved.