Union Bank of India 2691 Apprentice Recruitment 2025 Apply Now.Invites online application from Indian citizen for engagement of apprentices under Apprentices.
State wise seats of apprentices, Age, Education qualification, Duration of Training, Stipend, Selection Process, Fees and other related parameters are mentioned below.
Union Bank of India 2691 Apprentice Recruitment
Important Dates | |
Online Application Starts from | 19/02/2025 |
Last date to Submit Online Application | 05/03/2025 |
No of Vacancies | 2691 |
Post Name | Apprentice |
Training Period | One Year |
Application Fees
Category | Fees |
General/OBC | Rs.800+GST |
All Females | Rs.600+GST |
SC/ST | Rs.600+GST |
PwBD | Rs.400+GST |
Details of the Training Seats
State | UR | SC | ST | OBC | EWS | Total |
Andhra Pradesh | 222 | 87 | 38 | 148 | 54 | 549 |
Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 |
Assam | 7 | 0 | 1 | 3 | 1 | 12 |
Bihar | 10 | 3 | 0 | 5 | 2 | 20 |
Chandigarh | 7 | 1 | 0 | 2 | 1 | 11 |
Chattisgarh | 7 | 1 | 4 | 0 | 1 | 13 |
Goa | 13 | 0 | 2 | 3 | 1 | 19 |
Gujarat | 54 | 8 | 18 | 33 | 12 | 125 |
Harayana | 16 | 6 | 0 | 8 | 3 | 33 |
Himachal Pradesh | 2 | 0 | 0 | 0 | 0 | 2 |
Jammu Kashmir | 3 | 0 | 0 | 1 | 0 | 4 |
Jharkhand | 8 | 2 | 4 | 2 | 1 | 17 |
karnataka | 124 | 48 | 21 | 82 | 30 | 305 |
Kerala | 64 | 11 | 1 | 31 | 11 | 118 |
Madhya Pradesh | 33 | 12 | 16 | 12 | 8 | 81 |
Maharastra | 133 | 29 | 26 | 79 | 29 | 296 |
Delhi | 30 | 10 | 5 | 18 | 6 | 69 |
Odisha | 23 | 8 | 11 | 6 | 5 | 53 |
Punjab | 21 | 13 | 0 | 10 | 4 | 48 |
Rajasthan | 18 | 6 | 5 | 8 | 4 | 41 |
Tamilnadu | 54 | 23 | 1 | 32 | 12 | 122 |
Telengana | 123 | 48 | 21 | 82 | 30 | 304 |
Uttar khand | 7 | 1 | 0 | 1 | 0 | 9 |
Uttar Pradesh | 150 | 75 | 3 | 97 | 36 | 361 |
West Bengal | 34 | 17 | 3 | 17 | 7 | 78 |
Total | 1164 | 409 | 180 | 680 | 258 | 2691 |
Educational Qualification
Graduation from a recognized University/ Institute. Candidates must have completed & have passing certificate for their graduation on or after 01.04.2021.
Stipend
The Apprentices are eligible for stipend of Rs. 15000/- per month for the engagement period of one year. The apprentices are not eligible for any other allowances/benefits.
Age & Relaxation
Min. 20 year and Max. 28 years as on 01-Feb-2025. However, relaxation in upper age limit for categories like SC/ST/OBC/PWBD etc.as per Govt. of India guidelines is applicable.
Category | Age Relaxation |
SC/ST | 5 Years |
OBC (Non Creamy Layer) | 3 Years |
Persons with Benchmark Disability (PWBD) – a. Visually Impairment (VI) – Blindness and Low Vision; b. Hearing Impaired (HI) – Deaf and Hard of Hearing; c. Orthopedically Challenged (OC) – Locomotor Disability (One Arm – OA, One Leg -OL, Both Legs -BL, One Arm & One Leg -OAL), Cerebral Palsy, Leprosy Cured, Dwarfism, Acid Attack Victims and Muscular Dystrophy; d. Intellectual Disability (ID) – Intellectual Disability (Autism Spectrum Disorder, Specific Learning Disability and Mental Illness) & Multiple Disability; e. Multiple Disabilities means disability amongst clauses (a) to (d) including deaf-blindness in the posts identified for each disability | 10 Years |
Selection Process
1) Online Test(Objective Type)
2) Knowledge and Test of Local Language
3) Wait List
4) Medical Examination
How To Apply
Please read the Union Bank of India Notification carefully and Apply | Click Here Notification |
After Reading Notification Its Time to Apply From NATS Portal | Click Here Apply Nats Portal |
Completing the Union Bank of India Apprenticeship provides valuable hands-on experience in banking operations. After gaining this experience, candidates will be given first preference for job opportunities in various banks, enhancing their career prospects in the financial sector.
For latest job opportunities Visit our site www.govtjobsandpvtjobs.com and share your friends or Those who are searching Jobs
If you Any Enquirers Please Mail us contact@govtjobsandpvtjobs.com